Trial: NCT01436760 [RDF]
| Label | NCT01436760 |
|---|---|
| Slug | nct01436760 |
| Trialid | NCT01436760 |
| Lookup name | NCT01436760 |
| Provenance | http://clinicaltrials.gov/show/NCT01436760?displayxml=true |
| Lastchanged date | September 16, 2011 |
| Firstreceived results date | |
| Firstreceived date | September 16, 2011 |
| Id info nct id | NCT01436760 |
| Overall status | Active, not recruiting |
| Id info secondary id | |
| Biospec retention | |
| Required header link text | Link to the current ClinicalTrials.gov record. |
| Enrollment | 72 |
| Number of arms | |
| Is section 801 | |
| Is fda regulated | No |
| Brief title | Genetic Contribution of Pain and Inflammation in IBS |
| Acronym | |
| Official title | Genetic Contribution of Pain and Inflammation in Irritable Bowel Syndrome. |
| Study type | Observational |
| Id info nct alias | |
| Completion date | May 2012 |
| Verification date | September 2011 |
| Why stopped | |
| Id info org study id | 132-2011 |
| Required header url | http://clinicaltrials.gov/show/NCT01436760 |
| Study design | Observational Model: Case-Only, Time Perspective: Retrospective |
| Source | University of Florida |
| Primary completion date | May 2012 |
| Brief summary | |
| Number of groups | 1 |
| Required header download date | Information obtained from ClinicalTrials.gov on September 19, 2011 |
| Phase | N/A |
| Start date | May 2011 |
| Has expanded access | No |
| Biospec descr | The delinked blood/DNA is stored in the genetics laboratory and they will be analyzed for possible polymorphisms |
| Detailed description | Stored and de-linked blood or DNA from subjects with IBS will be utilized for analysis for possible polymorphisms at predetermined genetic loci located in chosen genes. |
| Condition browse | 4ec78d421f71aeb1d77f21552b07a058 |
| Intervention browse | None |
| Responsible party | 015b495dfd0be1a85fcb46d41f363abd |
| Overall contact | None |
| Overall contact backup | None |
| Sponsor group | 100267518b815a5b9d35da8b3d841e9c |
| Oversight info | United States: Institutional Review Board (Oversight_info) |
| Eligibility | 42c6a9e307177ac9a247fac8f56ddfc7 |
| Keywords | IBS |
| Conditions | Irritable Bowel Syndrome |
| Locations | 21c5b84c467fedb37502b8e97cdd89ba |
| Links | None |
| Results references | None |
| Arm groups | None |
| Location countries | United States |
| Interventions | None |
| Secondary outcomes | None |
| References | None |
| Primary outcomes | da137e47bd0eb1dda21e2ab48f14babc |
| Removed countries | None |
| Overall officials | a9a5ea846bd4dd5c4508e150868084e7 |
