Reference: PMID:14551148 [RDF]
| Label | PMID:14551148 |
|---|---|
| Slug | pmid14551148 |
| Citation | Carvallo C, Geller N, Kurlander R, Srinivasan R, Mena O, Igarashi T, Griffith LM, Linehan WM, Childs RW. Prior chemotherapy and allograft CD34+ dose impact donor engraftment following nonmyeloablative allogeneic stem cell transplantation in patients with solid tumors. Blood. 2004 Feb 15;103(4):1560-3. Epub 2003 Oct 9. |
| PMID | 14551148 |
| Provenances | http://clinicaltrials.gov/show/NCT00003553?displayxml=true, http://clinicaltrials.gov/show/NCT00003838?displayxml=true, http://clinicaltrials.gov/show/NCT00003839?displayxml=true |
| Similars | None |
| Interlinks | ae90529b78fce0843f8099e482f2a65d |
