Arm_group: GVHD regimen 1 (closed to accrual as of 10/17/00) (Arm Group) [RDF]
| Label | GVHD regimen 1 (closed to accrual as of 10/17/00) (Arm Group) |
|---|---|
| Slug | 563bd5396c4caa9461ed885cac0f7625 |
| Arm group label | GVHD regimen 1 (closed to accrual as of 10/17/00) |
| Description | Patients receive cyclosporine IV over 12 hours or orally beginning on day -4 and continuing for up to approximately 3 months. |
| Arm group type | Experimental |
| Provenances | http://clinicaltrials.gov/show/NCT00003553?displayxml=true |
| Similars | None |
| Interlinks | None |
